Revolve 24 - Australia (2019)
Jane Silver (#296)
Laps
20
Fastest
00:11:29
Average
00:59:18
Slowest
05:59:51
Run
Location | Split | Team Member | Pos | Female | All Ages | TOD |
---|---|---|---|---|---|---|
Start | 0:00:00.0 | - | - | - | 15:07:54 | |
Lap 1 | 1:51:43.2 | 127 | 41 | 41 | 16:59:38 | |
Lap 2 | 0:12:10.3 | 167 | 39 | 39 | 17:11:49 | |
Lap 3 | 0:12:09.5 | 163 | 39 | 39 | 17:24:00 | |
Lap 4 | 0:12:38.6 | 152 | 29 | 29 | 17:36:39 | |
Lap 5 | 3:50:49.5 | 178 | 51 | 51 | 21:27:30 | |
Lap 6 | 0:11:28.3 | 136 | 27 | 27 | 21:38:59 | |
Lap 7 | 0:12:06.3 | 129 | 26 | 26 | 21:51:06 | |
Lap 8 | 0:12:01.9 | 123 | 24 | 24 | 22:03:09 | |
Lap 9 | 0:12:21.8 | 144 | 33 | 33 | 22:15:32 | |
Lap 10 | 4:43:12.5 | 172 | 47 | 47 | 02:58:46 | |
Lap 11 | 0:12:09.2 | 128 | 26 | 26 | 03:10:56 | |
Lap 12 | 0:12:39.6 | 142 | 32 | 32 | 03:23:37 | |
Lap 13 | 0:12:55.7 | 134 | 32 | 32 | 03:36:34 | |
Lap 14 | 0:13:07.1 | 131 | 35 | 35 | 03:49:42 | |
Lap 15 | 0:13:36.7 | 139 | 34 | 34 | 04:03:20 | |
Lap 16 | 0:13:15.1 | 131 | 30 | 30 | 04:16:36 | |
Lap 17 | 5:59:50.0 | 161 | 44 | 44 | 10:16:27 | |
Lap 18 | 0:12:17.5 | 119 | 26 | 26 | 10:28:45 | |
Lap 19 | 0:12:25.7 | 120 | 27 | 27 | 10:41:12 | |
Lap 20 | 0:12:46.9 | 123 | 26 | 26 | 10:54:00 |
Social Share