IRONMAN 70.3 New Zealand (2019)
Abbie WINDER (#2166)
Finished
GUN TIME:
06:13:04
Place
189
OF
328
Female
53
OF
132
30-34
10
OF
18
Swim 00:43:48 1.90km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Swim 1.9k | 00:43:48 | 00:43:48 | 260 | 102 | 16 |
T1 00:05:59 0.60km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T1 | 00:05:59 | 00:49:48 | 195 | 66 | 12 |
Cycle 03:17:53 90.0km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Bike 18k | 00:42:42 | 01:32:31 | 264 | 88 | 13 |
Bike 46k | 00:51:45 | 02:24:17 | 249 | 80 | 12 |
Bike 72k | 01:04:09 | 03:28:26 | 227 | 65 | 10 |
Bike 90k | 03:17:53 | 04:07:41 | 219 | 63 | 10 |
T2 00:03:01 0.10km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T2 | 00:03:01 | 04:10:43 | 202 | 67 | 13 |
Run 02:02:20 21.1km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Run 400mtrs | 00:02:17 | 04:13:00 | 130 | 24 | 8 |
Run 5.5k | 00:27:08 | 04:40:09 | 143 | 34 | 8 |
Run 10.6k | 00:30:25 | 05:10:35 | 141 | 35 | 7 |
Run 15.7k | 00:29:36 | 05:40:11 | 137 | 34 | 8 |
Run 20.8k | 00:31:17 | 06:11:28 | 132 | 33 | 7 |
Run 21.1k | 02:02:20 | 06:13:04 | 132 | 33 | 7 |
Social Share