IRONMAN 70.3 Colombo (2019)
Raja DARMAPALA (#455)
Finished
GUN TIME:
04:59:19
Place
47
OF
423
Male
43
OF
335
30-34
13
OF
58
Swim 00:36:06 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:36:06 | 00:36:06 | 83 | 66 | 17 | 06:51:11 |
T1 00:01:37 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:01:37 | 00:37:44 | 7 | 5 | 3 | 06:52:48 |
Cycle 02:31:58 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 6km | 00:10:14 | 00:47:58 | 82 | 74 | 17 | 07:03:03 |
Bike 15.5km | 00:14:23 | 01:02:21 | 68 | 65 | 15 | 07:17:26 |
Bike 22.8km | 00:37:11 | 01:14:55 | 68 | 65 | 14 | 07:29:59 |
Bike 28.5km | 00:10:33 | 01:25:28 | 85 | 81 | 17 | 07:40:33 |
Bike 30.5km | 00:02:54 | 01:28:23 | 74 | 71 | 14 | 07:43:27 |
Bike 36km | 00:59:39 | 01:37:23 | 72 | 69 | 15 | 07:52:28 |
Bike 45.5km | 00:14:38 | 01:52:01 | 55 | 53 | 11 | 08:07:06 |
Bike 52.8km | 00:12:37 | 02:04:39 | 51 | 49 | 10 | 08:19:43 |
Bike 58.5km | 00:10:45 | 02:15:24 | 79 | 76 | 16 | 08:30:28 |
Bike 60.5km | 00:02:48 | 02:18:13 | 53 | 51 | 11 | 08:33:17 |
Bike 66.0km | 01:50:39 | 02:28:23 | 54 | 52 | 11 | 08:43:28 |
Bike 77.5km | 02:05:40 | 02:43:24 | 57 | 55 | 11 | 08:58:29 |
Bike 82.8km | 02:18:52 | 02:56:36 | 56 | 54 | 11 | 09:11:41 |
Bike 88.6km | 00:10:16 | 03:06:53 | 49 | 46 | 12 | 09:21:58 |
Bike 90km | 02:31:58 | 03:09:42 | 54 | 52 | 11 | 09:24:47 |
T2 00:01:32 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:32 | 03:11:15 | 57 | 46 | 13 | 09:26:19 |
Run 01:48:04 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3.4km | 00:15:25 | 03:26:40 | 30 | 29 | 9 | 09:41:44 |
Run 7.5km | 00:31:05 | 03:42:21 | 29 | 28 | 8 | 09:57:25 |
Run 8.7km | 00:40:01 | 03:51:16 | 30 | 29 | 8 | 10:06:21 |
Run 10.2km | 00:08:48 | 04:00:04 | 32 | 30 | 8 | 10:15:09 |
Run 14km | 00:18:29 | 04:18:34 | 32 | 30 | 9 | 10:33:39 |
Run 18.1km | 00:20:13 | 04:38:48 | 45 | 40 | 10 | 10:53:52 |
Run 19.2km | 00:10:47 | 04:49:35 | 47 | 41 | 10 | 11:04:40 |
Run 21.1km | 01:48:04 | 04:59:19 | 50 | 43 | 10 | 11:14:24 |
Social Share