IRONMAN 70.3 Colombo (2019)
James BLUE (#449)
Finished
GUN TIME:
05:38:16
Place
131
OF
423
Male
112
OF
335
30-34
26
OF
58
Swim 00:39:39 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:39:39 | 00:39:39 | 139 | 114 | 29 | 07:01:56 |
T1 00:03:15 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:15 | 00:42:55 | 184 | 141 | 31 | 07:05:12 |
Cycle 02:40:47 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Bike 6km | 00:10:50 | 00:53:45 | 179 | 159 | 30 | 07:16:03 |
Bike 15.5km | 00:14:58 | 01:08:44 | 115 | 109 | 23 | 07:31:01 |
Bike 22.8km | 00:38:42 | 01:21:37 | 111 | 106 | 23 | 07:43:55 |
Bike 28.5km | 00:10:43 | 01:32:21 | 99 | 93 | 20 | 07:54:38 |
Bike 30.5km | 00:03:01 | 01:35:22 | 111 | 106 | 23 | 07:57:39 |
Bike 36km | 01:03:14 | 01:46:09 | 131 | 118 | 25 | 08:08:26 |
Bike 45.5km | 00:15:01 | 02:01:10 | 110 | 105 | 23 | 08:23:27 |
Bike 52.8km | 00:13:43 | 02:14:54 | 118 | 110 | 24 | 08:37:11 |
Bike 58.5km | 00:11:09 | 02:26:03 | 128 | 118 | 24 | 08:48:20 |
Bike 60.5km | 00:03:04 | 02:29:07 | 116 | 108 | 24 | 08:51:25 |
Bike 66.0km | 01:56:46 | 02:39:41 | 114 | 106 | 24 | 09:01:58 |
Bike 77.5km | 02:12:19 | 02:55:14 | 112 | 105 | 23 | 09:17:31 |
Bike 82.8km | 02:26:24 | 03:09:19 | 111 | 104 | 22 | 09:31:36 |
Bike 88.6km | 00:11:12 | 03:20:31 | 145 | 128 | 25 | 09:42:49 |
Bike 90km | 02:40:47 | 03:23:42 | 110 | 103 | 21 | 09:46:00 |
T2 00:02:12 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:12 | 03:25:55 | 131 | 101 | 25 | 09:48:12 |
Run 02:12:21 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | TOD |
---|---|---|---|---|---|---|
Run 3.4km | 00:18:39 | 03:44:34 | 131 | 113 | 25 | 10:06:52 |
Run 7.5km | 00:38:36 | 04:04:31 | 136 | 116 | 26 | 10:26:48 |
Run 8.7km | 00:49:44 | 04:15:39 | 139 | 118 | 26 | 10:37:56 |
Run 10.2km | 00:11:38 | 04:27:17 | 143 | 120 | 27 | 10:49:34 |
Run 14km | 00:23:18 | 04:50:35 | 149 | 123 | 33 | 11:12:53 |
Run 18.1km | 00:24:10 | 05:14:46 | 157 | 127 | 33 | 11:37:03 |
Run 19.2km | 00:12:37 | 05:27:24 | 156 | 126 | 32 | 11:49:41 |
Run 21.1km | 02:12:21 | 05:38:16 | 155 | 125 | 31 | 12:00:33 |
Social Share