IRONMAN 70.3 Colombo (2019)
Walter BASNIGHT (#289)
Finished
GUN TIME:
07:23:40
Place
347
OF
423
Male
273
OF
335
45-49
28
OF
34
Swim 00:42:23 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:42:23 | 00:42:23 | 200 | 158 | 17 | 07:04:01 |
T1 00:04:34 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:34 | 00:46:58 | 289 | 223 | 22 | 07:08:36 |
Cycle 03:15:38 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 6km | 00:11:06 | 00:58:04 | 223 | 191 | 21 | 07:19:43 |
Bike 15.5km | 00:19:39 | 01:17:44 | 332 | 268 | 27 | 07:39:23 |
Bike 22.8km | 00:46:55 | 01:33:53 | 335 | 270 | 27 | 07:55:31 |
Bike 28.5km | 00:13:16 | 01:47:10 | 337 | 271 | 28 | 08:08:48 |
Bike 30.5km | 00:03:41 | 01:50:52 | 335 | 271 | 28 | 08:12:30 |
Bike 36km | 01:17:06 | 02:04:04 | 337 | 271 | 28 | 08:25:43 |
Bike 45.5km | 00:18:22 | 02:22:27 | 336 | 270 | 29 | 08:44:05 |
Bike 52.8km | 00:16:30 | 02:38:58 | 333 | 268 | 29 | 09:00:36 |
Bike 58.5km | 00:12:58 | 02:51:56 | 306 | 245 | 25 | 09:13:34 |
Bike 60.5km | 00:03:44 | 02:55:41 | 331 | 266 | 28 | 09:17:19 |
Bike 66.0km | 02:22:15 | 03:09:13 | 334 | 268 | 28 | 09:30:52 |
Bike 77.5km | 02:41:03 | 03:28:01 | 327 | 261 | 28 | 09:49:39 |
Bike 82.8km | 02:59:11 | 03:46:09 | 327 | 261 | 28 | 10:07:48 |
Bike 88.6km | 00:12:52 | 03:59:01 | 298 | 239 | 26 | 10:20:40 |
Bike 90km | 03:15:38 | 04:02:36 | 323 | 258 | 28 | 10:24:15 |
T2 00:05:36 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:36 | 04:08:13 | 357 | 276 | 31 | 10:29:51 |
Run 03:15:27 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 3.4km | 00:34:23 | 04:42:36 | 396 | 311 | 33 | 11:04:14 |
Run 7.5km | 01:07:33 | 05:15:46 | 393 | 309 | 33 | 11:37:25 |
Run 8.7km | 01:25:11 | 05:33:24 | 395 | 310 | 33 | 11:55:02 |
Run 10.2km | 00:16:34 | 05:49:58 | 392 | 307 | 33 | 12:11:36 |
Run 14km | 00:30:54 | 06:20:52 | 388 | 304 | 33 | 12:42:30 |
Run 18.1km | 00:31:33 | 06:52:26 | 383 | 300 | 34 | 13:14:04 |
Run 19.2km | 00:16:50 | 07:09:16 | 382 | 300 | 34 | 13:30:54 |
Run 21.1km | 03:15:27 | 07:23:40 | 380 | 298 | 34 | 13:45:18 |
Social Share