IRONMAN 70.3 Colombo (2019)
Kim BRADLEY (#14)
Finished
GUN TIME:
05:54:13
Place
168
OF
423
Female
32
OF
88
50-54
6
OF
10
Swim 00:44:18 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:44:18 | 00:44:18 | 228 | 49 | 5 | 07:05:17 |
T1 00:03:00 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:00 | 00:47:19 | 158 | 33 | 7 | 07:08:18 |
Cycle 02:47:33 90.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 6km | 00:10:04 | 00:57:23 | 63 | 5 | 1 | 07:18:22 |
Bike 15.5km | 00:16:35 | 01:13:59 | 151 | 15 | 3 | 07:34:58 |
Bike 22.8km | 00:40:27 | 01:27:46 | 158 | 16 | 3 | 07:48:46 |
Bike 28.5km | 00:11:31 | 01:39:18 | 174 | 21 | 5 | 08:00:17 |
Bike 30.5km | 00:03:15 | 01:42:34 | 160 | 16 | 3 | 08:03:33 |
Bike 36km | 01:06:04 | 01:53:23 | 159 | 18 | 3 | 08:14:22 |
Bike 45.5km | 00:15:02 | 02:08:26 | 147 | 14 | 2 | 08:29:25 |
Bike 52.8km | 00:13:59 | 02:22:25 | 149 | 14 | 2 | 08:43:24 |
Bike 58.5km | 00:11:51 | 02:34:17 | 193 | 29 | 7 | 08:55:16 |
Bike 60.5km | 00:03:24 | 02:37:41 | 150 | 14 | 2 | 08:58:40 |
Bike 66.0km | 02:01:47 | 02:49:06 | 152 | 14 | 2 | 09:10:05 |
Bike 77.5km | 02:18:06 | 03:05:25 | 152 | 14 | 2 | 09:26:25 |
Bike 82.8km | 02:32:57 | 03:20:16 | 151 | 14 | 2 | 09:41:15 |
Bike 88.6km | 00:11:34 | 03:31:51 | 177 | 30 | 7 | 09:52:50 |
Bike 90km | 02:47:33 | 03:34:52 | 148 | 14 | 2 | 09:55:51 |
T2 00:03:36 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:36 | 03:38:28 | 258 | 68 | 8 | 09:59:27 |
Run 02:15:44 21.1km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 3.4km | 00:20:27 | 03:58:55 | 195 | 35 | 5 | 10:19:55 |
Run 7.5km | 00:42:43 | 04:21:11 | 193 | 38 | 6 | 10:42:10 |
Run 8.7km | 00:54:33 | 04:33:02 | 186 | 36 | 6 | 10:54:01 |
Run 10.2km | 00:11:56 | 04:44:58 | 184 | 36 | 6 | 11:05:57 |
Run 14km | 00:23:31 | 05:08:29 | 183 | 36 | 6 | 11:29:29 |
Run 18.1km | 00:22:58 | 05:31:28 | 174 | 35 | 6 | 11:52:27 |
Run 19.2km | 00:11:54 | 05:43:23 | 170 | 33 | 6 | 12:04:22 |
Run 21.1km | 02:15:44 | 05:54:13 | 170 | 34 | 7 | 12:15:12 |
Social Share