Ironman 70.3 Geelong (2019)
Kirsten ARTHUR (#672)
Finished
TIME:
06:00:12
Place
737
OF
1018
Female
160
OF
274
35-39
21
OF
49
Swim 00:41:08 1.90km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Swim 1.9k | 00:41:08 | 00:41:08 | 889 | 218 | 37 |
T1 00:03:53 0.10km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
T1 | 00:03:53 | 00:45:02 | 389 | 92 | 12 |
Cycle 03:09:43 90.0km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Bike 12k | 00:25:13 | 01:10:16 | 884 | 197 | 31 |
Bike 27k | 00:31:33 | 01:41:51 | 881 | 196 | 31 |
Bike 45k | 00:37:08 | 02:19:00 | 869 | 194 | 28 |
Bike 57k | 00:26:35 | 02:45:36 | 868 | 193 | 28 |
Bike 72k | 00:31:56 | 03:17:34 | 863 | 192 | 28 |
Bike 90k | 00:37:12 | 03:54:47 | 853 | 187 | 26 |
T2 00:03:48 0.10km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
T2 | 00:03:48 | 03:58:36 | 712 | 173 | 27 |
Run 02:01:34 21.1km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Run 3.5k | 00:18:39 | 04:17:17 | 619 | 121 | 17 |
Run 7k | 00:21:18 | 04:38:36 | 624 | 126 | 16 |
Run 8.5k | 00:07:19 | 04:45:57 | 610 | 124 | 16 |
Run 10k | 00:07:30 | 04:53:28 | 605 | 124 | 16 |
Run 13.5k | 00:20:54 | 05:14:23 | 585 | 119 | 16 |
Run 17k | 00:22:17 | 05:36:41 | 560 | 118 | 16 |
Run 18.4k | 00:07:55 | 05:44:38 | 556 | 118 | 17 |
Run 20k | 00:07:47 | 05:52:26 | 546 | 115 | 17 |
Run 21.1k | 00:07:43 | 06:00:11 | 549 | 116 | 17 |
Kirsten ARTHUR's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2019) | Individuals | #672 | 737 | 21 | 160 | 06:00:12 |
Social Share