Ironman 70.3 Geelong (2019)
Mark SKILTON (#1139)
Finished
TIME:
04:49:31
Place
154
OF
1018
Male
139
OF
744
35-39
25
OF
114
Swim 00:30:57 1.90km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim 1.9k | 00:30:57 | 00:30:57 | 227 | 193 | 24 |
T1 00:03:00 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:03:00 | 00:33:58 | 117 | 97 | 16 |
Cycle 02:29:57 90.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 12k | 00:19:44 | 00:53:43 | 119 | 113 | 25 |
Bike 27k | 00:24:26 | 01:18:11 | 113 | 108 | 21 |
Bike 45k | 00:29:46 | 01:47:59 | 123 | 117 | 23 |
Bike 57k | 00:20:05 | 02:08:05 | 117 | 112 | 22 |
Bike 72k | 00:25:18 | 02:33:25 | 122 | 117 | 21 |
Bike 90k | 00:30:30 | 03:03:57 | 124 | 119 | 21 |
T2 00:02:14 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:02:14 | 03:06:12 | 194 | 159 | 24 |
Run 01:43:16 21.1km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 3.5k | 00:15:07 | 03:21:21 | 138 | 121 | 20 |
Run 7k | 00:16:51 | 03:38:14 | 145 | 129 | 25 |
Run 8.5k | 00:05:51 | 03:44:06 | 144 | 128 | 25 |
Run 10k | 00:06:04 | 03:50:12 | 147 | 130 | 25 |
Run 13.5k | 00:16:38 | 04:06:51 | 140 | 121 | 22 |
Run 17k | 00:19:19 | 04:26:12 | 163 | 143 | 26 |
Run 18.4k | 00:06:49 | 04:33:03 | 165 | 145 | 27 |
Run 20k | 00:08:07 | 04:41:11 | 192 | 171 | 30 |
Run 21.1k | 00:08:17 | 04:49:30 | 214 | 190 | 34 |
Mark SKILTON's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2019) | Individuals | #1139 | 154 | 25 | 139 | 04:49:31 |
Social Share