IRONMAN 70.3 Western Australia (2018)
Greg ALDERSON (#2532)
Finished
TIME:
04:31:56
Place
17
OF
655
Male
17
OF
421
40-44
3
OF
73
Swim 00:27:02 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:27:02 | 00:27:02 | 12 | 10 | 1 |
T1 00:03:05 0.30km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:03:05 | 00:30:08 | 41 | 32 | 6 |
Cycle 02:24:41 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 20.6k | 00:33:04 | 01:03:14 | 38 | 37 | 12 |
Bike 44k | 00:37:50 | 01:41:05 | 47 | 45 | 13 |
Bike 61.5k | 00:27:22 | 02:08:28 | 42 | 40 | 12 |
Bike 75k | 00:21:49 | 02:30:18 | 46 | 44 | 13 |
Bike 80k | 00:07:53 | 02:38:13 | 47 | 45 | 14 |
Bike 90k | 00:16:36 | 02:54:50 | 45 | 43 | 12 |
T2 00:01:52 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:01:52 | 02:56:43 | 43 | 35 | 11 |
Run 01:35:10 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 1.4k | 00:05:51 | 03:02:35 | 65 | 55 | 7 |
Run 6.5k | 00:22:36 | 03:25:13 | 51 | 44 | 4 |
Run 9.8k | 00:14:33 | 03:39:48 | 53 | 46 | 4 |
Run 11.8k | 00:09:36 | 03:49:25 | 47 | 40 | 4 |
Run 16.9k | 00:23:02 | 04:12:28 | 41 | 36 | 4 |
Run 20.2k | 00:14:21 | 04:26:51 | 35 | 30 | 4 |
Run 21.1k | 00:05:03 | 04:31:55 | 34 | 29 | 4 |
Social Share