IRONMAN 70.3 Western Australia (2018)
Carissa BALL (#2263)
Finished
TIME:
06:25:49
Place
529
OF
655
Female
160
OF
234
40-44
38
OF
49
Swim 00:45:20 1.90km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:45:20 | 00:45:20 | 587 | 193 | 41 |
T1 00:05:44 0.30km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T1 | 00:05:44 | 00:51:06 | 454 | 143 | 37 |
Cycle 03:11:42 90.0km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Bike 20.6k | 00:44:17 | 01:35:24 | 569 | 180 | 40 |
Bike 44k | 00:49:48 | 02:25:14 | 553 | 170 | 37 |
Bike 61.5k | 00:37:16 | 03:02:31 | 546 | 167 | 37 |
Bike 75k | 00:28:10 | 03:30:43 | 538 | 162 | 36 |
Bike 80k | 00:09:44 | 03:40:29 | 539 | 163 | 36 |
Bike 90k | 00:22:19 | 04:02:49 | 542 | 164 | 37 |
T2 00:03:33 0.10km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T2 | 00:03:33 | 04:06:23 | 373 | 114 | 24 |
Run 02:19:23 21.1km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Run 1.4k | 00:07:49 | 04:14:14 | 494 | 147 | 35 |
Run 6.5k | 00:31:47 | 04:46:02 | 491 | 145 | 32 |
Run 9.8k | 00:20:52 | 05:06:56 | 487 | 145 | 32 |
Run 11.8k | 00:14:18 | 05:21:15 | 490 | 147 | 34 |
Run 16.9k | 00:35:30 | 05:56:47 | 490 | 149 | 38 |
Run 20.2k | 00:21:46 | 06:18:34 | 491 | 148 | 37 |
Run 21.1k | 00:07:12 | 06:25:48 | 494 | 149 | 38 |
Social Share