IRONMAN 70.3 Western Australia (2018)
Robbie SWAIN (#2121)
DNF
TIME:
Place
0
OF
655
Male
0
OF
421
35-39
0
OF
56
Swim 00:38:26 1.90km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim 1.9k | 00:38:26 | 00:38:26 | - | - | - |
T1 00:07:29 0.30km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:07:29 | 00:45:56 | - | - | - |
Cycle 02:49:08 90.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 20.6k | 00:38:32 | 01:24:29 | - | - | - |
Bike 44k | 00:43:11 | 02:07:42 | - | - | - |
Bike 61.5k | 00:32:49 | 02:40:33 | - | - | - |
Bike 75k | 00:25:01 | 03:05:35 | - | - | - |
Bike 80k | 00:08:44 | 03:14:21 | - | - | - |
Bike 90k | 00:20:44 | 03:35:06 | - | - | - |
T2 00:04:30 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:04:30 | 03:39:37 | - | - | - |
Run 21.1km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 1.4k | 00:06:52 | 03:46:31 | - | - | - |
Run 6.5k | 00:29:16 | 04:15:48 | - | - | - |
Run 9.8k | 00:20:40 | 04:36:30 | - | - | - |
Social Share