IRONMAN 70.3 Western Sydney (2018)
THE HULKS (#2054)
Finished
TIME:
05:17:42
Place
28
OF
77
Mixed
12
OF
31
Relay
12
OF
31
Swim 00:34:05 1.90km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Swim 1.9k | 00:34:05 | 00:34:05 | 19 | 8 | 8 |
T1 00:02:59 0.10km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T1 | 00:02:59 | 00:37:06 | 71 | 30 | 30 |
Cycle 02:54:35 90.0km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Bike 23.6k | 00:52:38 | 01:29:45 | 56 | 23 | 23 |
Bike 44k | 00:33:27 | 02:03:15 | 49 | 19 | 19 |
Bike 66.7k | 00:48:43 | 02:51:58 | 46 | 18 | 18 |
Bike 90k | 00:39:43 | 03:31:42 | 41 | 15 | 15 |
T2 00:00:46 0.10km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T2 | 00:00:46 | 03:32:29 | 2 | 1 | 1 |
Run 01:45:10 21.1km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Run 6.6k | 00:30:11 | 04:02:42 | 19 | 9 | 9 |
Run 11.1k | 00:21:44 | 04:24:27 | 23 | 11 | 11 |
Run 14k | 00:15:06 | 04:39:35 | 24 | 11 | 11 |
Run 16.8k | 00:15:57 | 04:55:34 | 23 | 10 | 10 |
Run 19.8k | 00:15:19 | 05:10:54 | 23 | 10 | 10 |
Run 21.1k | 00:06:45 | 05:17:41 | 23 | 10 | 10 |
Social Share