IRONMAN 70.3 Western Sydney (2018)
James PARKER (#1057)
Finished
TIME:
05:55:49
Place
706
OF
1001
Male
605
OF
797
50-54
50
OF
68
Swim 00:42:09 1.90km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Swim 1.9k | 00:42:09 | 00:42:09 | 738 | 609 | 50 |
T1 00:03:21 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T1 | 00:03:21 | 00:45:31 | 611 | 492 | 39 |
Cycle 02:55:01 90.0km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Bike 23.6k | 00:49:32 | 01:35:05 | 654 | 578 | 49 |
Bike 44k | 00:34:51 | 02:09:57 | 674 | 592 | 50 |
Bike 66.7k | 00:49:25 | 02:59:23 | 697 | 608 | 52 |
Bike 90k | 00:41:09 | 03:40:33 | 689 | 598 | 52 |
T2 00:03:22 0.10km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T2 | 00:03:22 | 03:43:57 | 787 | 627 | 47 |
Run 02:11:50 21.1km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Run 6.6k | 00:37:51 | 04:21:49 | 711 | 600 | 50 |
Run 11.1k | 00:27:03 | 04:48:54 | 714 | 603 | 47 |
Run 14k | 00:18:21 | 05:07:16 | 693 | 589 | 46 |
Run 16.8k | 00:19:41 | 05:26:59 | 687 | 577 | 46 |
Run 19.8k | 00:20:17 | 05:47:18 | 701 | 585 | 48 |
Run 21.1k | 00:08:29 | 05:55:48 | 700 | 583 | 49 |
Social Share