28th October 2018 | Port Douglas, QLD, Australia

Great Barrier Marathon Festival (2018)

Steve Moneghetti Marathon: Male

Pos Name Gun Time Category (Pos) Overall Pos
51 Graham PLANT (#143) 04:55:40 50-59 (4) 75
52 Adam GREENIG (#168) 04:56:46 20-29 (13) 77
53 Richard WARD (#74) 04:58:34 50-59 (5) 79
54 Stephen TERREY (#53) 05:01:06 40-49 (12) 82
55 Chris LYNE (#116) 05:10:49 40-49 (13) 85
56 Michael PALMER (#49) 05:11:53 30-39 (23) 86
57 Stephen PETTY (#73) 05:12:21 40-49 (14) 87
58 William ERSKINE (#140) 05:12:40 30-39 (24) 88
59 James BATTEN (#122) 05:23:24 30-39 (25) 91
60 Rod KAMPHIUS (#169) 05:27:27 40-49 (15) 94
61 Azri SAPARWAN (#44) 05:28:24 30-39 (26) 96
62 David O'NEILL (#32) 05:29:24 30-39 (27) 97
63 Damien CAVANAGH (#79) 05:30:03 40-49 (16) 99
64 Gareth JONES (#129) 05:39:47 30-39 (28) 102
65 Ross PALLENTINE (#27) 05:43:30 30-39 (29) 104
66 Owen WONG (#133) 05:53:49 50-59 (6) 106
67 Brad HASTEWELL (#115) 05:59:05 40-49 (17) 110
68 David CLEVELAND (#28) 06:00:14 60-69 (2) 111
69 Craig CRAWFORD (#37) 06:01:11 40-49 (18) 113
70 Jarrah TURTON (#64) 06:07:16 30-39 (30) 115
71 Samuel HOCKEY (#145) 06:07:42 20-29 (14) 117
72 Benjamin COXON (#77) 06:10:27 20-29 (15) 118
73 Jia GE (#24) 06:32:52 30-39 (31) 120
74 Matthew NEAL (#120) 07:17:55 40-49 (19) 127
DNS Michael BASHAM (#2) 20-29 DNS
DNS Luke BARNES (#20) 20-29 DNS
DNS Peter DOBBS (#36) 40-49 DNS
DNS Robert JOHNSTONE (#45) 40-49 DNS
DNS Junyi LIU (#59) 40-49 DNS
DNS Jason MARINO (#112) 40-49 DNS
DNS Peter PARKES (#46) 50-59 DNS
DNS Stephen PINNELL (#69) 20-29 DNS
DNS Tom ROOTSEY (#9) 30-39 DNS
DNS Dominik UHLIG (#8) 30-39 DNS
DNS Michael YOUNGMAN (#18) 50-59 DNS
DNF Jonathan FORMAN (#23) 30-39 DNF
DNF Joel COLEMAN (#149) 07:21:35 40-49 DNF