Medibank Melbourne Marathon Festival (2018)
Pas Vizzari (#8075)
Finished
GUN TIME:
04:08:04
Place
2510
OF
6376
Male
2069
OF
4559
25-29
297
OF
612
Run 04:08:04 42.2km
Location | Split | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|
5k | 00:27:20 | 00:28:54 | 2979 | 2485 | 332 |
10k | 00:27:11 | 00:56:05 | 2907 | 2456 | 344 |
15k | 00:26:10 | 01:22:15 | 2716 | 2324 | 332 |
20k | 00:26:26 | 01:48:41 | 2578 | 2224 | 324 |
21k | 00:05:51 | 01:54:32 | 2553 | 2204 | 320 |
25k | 00:20:56 | 02:15:29 | 2445 | 2115 | 305 |
30k | 00:29:38 | 02:45:08 | 2363 | 2035 | 295 |
36k | 00:40:44 | 03:25:52 | 2533 | 2131 | 303 |
40k | 00:29:07 | 03:55:00 | 2537 | 2097 | 302 |
42.2k | 00:13:03 | 04:08:04 | 2510 | 2069 | 297 |
Pas Vizzari's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #8075 | 2510 | 297 | 2069 | 04:08:04 |
Social Share