Medibank Melbourne Marathon Festival (2018)
Bryan Adams (#6010)
TEAM: Adelante
Finished
GUN TIME:
04:44:38
Place
4399
OF
6376
Male
3335
OF
4559
25-29
470
OF
612
Run 04:44:38 42.2km
Location | Split | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|
5k | 00:23:31 | 00:30:51 | 3884 | 3116 | 426 |
10k | 00:23:15 | 00:54:07 | 2360 | 2035 | 281 |
15k | 00:23:45 | 01:17:53 | 2005 | 1767 | 251 |
20k | 00:25:42 | 01:43:35 | 1967 | 1731 | 248 |
21k | 00:05:54 | 01:49:30 | 2003 | 1762 | 253 |
25k | 00:21:31 | 02:11:01 | 2047 | 1798 | 257 |
30k | 00:42:06 | 02:53:07 | 3122 | 2605 | 375 |
36k | 00:53:34 | 03:46:42 | 3879 | 3065 | 432 |
40k | 00:39:05 | 04:25:47 | 4241 | 3258 | 453 |
42.2k | 00:18:50 | 04:44:38 | 4399 | 3335 | 470 |
Bryan Adams's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #6010 | 4399 | 470 | 3335 | 04:44:38 |
Social Share