IRONMAN 70.3 Dun Laoghaire (2018)
James EASTWOOD (#850)
Finished
GUN TIME:
06:05:19
Place
276
OF
1237
Male
250
OF
1033
30-34
40
OF
152
Swim 01:05:17 1.90km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim 1.9k | 01:05:17 | 01:05:17 | 1190 | 997 | 149 |
T1 00:06:21 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:06:21 | 01:11:40 | 653 | 547 | 96 |
Cycle 03:14:17 90.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 48k | 00:50:36 | 03:15:44 | 255 | 237 | 41 |
Bike 61.7k | 00:26:33 | 03:42:18 | 232 | 216 | 37 |
Bike 90k | 00:43:39 | 04:25:59 | 230 | 214 | 36 |
T2 00:03:23 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:03:23 | 04:29:24 | 314 | 265 | 58 |
Run 01:35:53 21.1km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 1.9k | 00:08:15 | 04:37:40 | 118 | 109 | 21 |
Run 4.8k | 00:13:09 | 04:50:50 | 101 | 93 | 17 |
Run 7.2k | 00:10:52 | 05:01:44 | 103 | 94 | 17 |
Run 9k | 00:08:34 | 05:10:19 | 102 | 93 | 18 |
Run 12k | 00:13:31 | 05:23:51 | 94 | 86 | 17 |
Run 14.3k | 00:10:53 | 05:34:45 | 88 | 80 | 13 |
Run 16.2k | 00:08:38 | 05:43:25 | 72 | 64 | 11 |
Run 19k | 00:13:58 | 05:57:25 | 73 | 65 | 12 |
Run 21.1k | 00:07:52 | 06:05:18 | 75 | 67 | 11 |
Social Share