IRONMAN 70.3 World Championship (2018)
Rachelle PARRA (#1035)
Finished
GUN TIME:
07:29:10
Place
1314
OF
1345
Female
1314
OF
1345
35-39
202
OF
203
Swim 00:53:04 1.90km
Location | Split | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:53:04 | 1325 | 1325 | 201 | 2.14 / 27:56 |
T1 00:06:26 0.10km
Location | Split | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:06:26 | 1150 | 1150 | 187 | - / - |
Cycle 03:37:16 90.0km
Location | Split | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:43:05 | 1223 | 1223 | 191 | 21.86 / 02:44 |
Bike 28.4k | 00:29:59 | 1163 | 1163 | 184 | 23.31 / 02:34 |
Bike 37.9k | 00:30:15 | 1229 | 1229 | 194 | 21.99 / 02:43 |
Bike 47.4k | 00:25:55 | 1241 | 1241 | 194 | 21.99 / 02:43 |
Bike 60.7k | 00:30:30 | 1251 | 1251 | 195 | 22.78 / 02:37 |
Bike 70.3k | 00:21:00 | 1249 | 1249 | 195 | 23.32 / 02:34 |
Cycle | 00:36:23 | 1240 | 1240 | 194 | 24.85 / 02:24 |
T2 00:10:24 0.10km
Location | Split | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:10:24 | 1331 | 1331 | 202 | - / - |
Run 02:41:53 21.1km
Location | Split | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:17:43 | 1297 | 1297 | 201 | 8.12 / 07:22 |
Run 5.2k | 00:18:30 | 1299 | 1299 | 200 | 8.6 / 06:58 |
Run 7.7k | 00:21:50 | 1315 | 1315 | 202 | 7.95 / 07:32 |
Run 10k | 00:21:35 | 1331 | 1331 | 202 | 7.52 / 07:58 |
Run 12.8k | 00:20:14 | 1325 | 1325 | 202 | 7.68 / 07:48 |
Run 15.6k | 00:20:12 | 1324 | 1324 | 202 | 7.78 / 07:42 |
Run 18.2k | 00:21:27 | 1324 | 1324 | 202 | 7.7 / 07:47 |
Run 20.6k | 00:16:10 | 1319 | 1319 | 201 | 7.82 / 07:39 |
Run | 00:04:00 | 1318 | 1318 | 201 | 7.82 / 07:40 |
Social Share