IRONMAN 70.3 World Championship (2018)
John SMIT (#1595)
Finished
GUN TIME:
07:42:19
Place
2341
OF
2346
Male
2341
OF
2346
40-44
365
OF
366
Swim 00:44:29 1.90km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:44:29 | 2263 | 2263 | 358 | 2.56 / 23:25 |
T1 00:09:30 0.10km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:09:30 | 2330 | 2330 | 363 | - / - |
Cycle 03:51:44 90.0km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 01:03:27 | 2340 | 2340 | 364 | 14.84 / 04:02 |
Bike 28.4k | 00:25:24 | 2340 | 2340 | 364 | 19.17 / 03:07 |
Bike 37.9k | 00:28:36 | 2340 | 2340 | 364 | 19.35 / 03:06 |
Bike 47.4k | 00:20:31 | 2340 | 2340 | 364 | 20.6 / 02:54 |
Bike 60.7k | 00:31:12 | 2340 | 2340 | 364 | 21.51 / 02:47 |
Bike 70.3k | 00:20:14 | 2340 | 2340 | 364 | 22.25 / 02:41 |
Bike 90k | 00:42:11 | 2341 | 2341 | 364 | 23.3 / 02:34 |
T2 00:05:47 0.10km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:05:47 | 2184 | 2184 | 351 | - / - |
Run 02:50:42 21.1km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:19:10 | 2327 | 2327 | 364 | 7.5 / 07:59 |
Run 5.2k | 00:20:26 | 2330 | 2330 | 364 | 7.87 / 07:37 |
Run 7.7k | 00:21:52 | 2334 | 2334 | 365 | 7.51 / 07:59 |
Run 10k | 00:19:49 | 2337 | 2337 | 365 | 7.37 / 08:08 |
Run 12.8k | 00:21:42 | 2336 | 2336 | 365 | 7.45 / 08:03 |
Run 15.6k | 00:20:57 | 2334 | 2334 | 365 | 7.54 / 07:57 |
Run 18.2k | 00:21:34 | 2333 | 2333 | 365 | 7.49 / 08:00 |
Run 20.6k | 00:20:01 | 2333 | 2333 | 365 | 7.46 / 08:02 |
Run 21.1k | 00:05:00 | 2334 | 2334 | 365 | 7.41 / 08:05 |
Social Share