IRONMAN 70.3 World Championship (2018)
Matt BLAKE-PEAD (#1249)
Finished
GUN TIME:
05:42:06
Place
2059
OF
2346
Male
2059
OF
2346
40-44
343
OF
366
Swim 00:32:18 1.90km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:32:18 | 1136 | 1136 | 171 | 3.52 / 17:00 |
T1 00:05:05 0.10km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:05:05 | 2002 | 2002 | 321 | - / - |
Cycle 03:11:31 90.0km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:30:18 | 1672 | 1672 | 307 | 31.07 / 01:55 |
Bike 28.4k | 00:21:49 | 1723 | 1723 | 316 | 32.67 / 01:50 |
Bike 37.9k | 00:22:50 | 1808 | 1808 | 314 | 30.31 / 01:58 |
Bike 47.4k | 00:19:18 | 1871 | 1871 | 317 | 30.14 / 01:59 |
Bike 60.7k | 00:38:37 | 2208 | 2208 | 354 | 27.38 / 02:11 |
Bike 70.3k | 00:18:31 | 2205 | 2205 | 353 | 27.83 / 02:09 |
Bike 90k | 00:39:59 | 2220 | 2220 | 354 | 28.19 / 02:07 |
T2 00:02:46 0.10km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:02:46 | 485 | 485 | 59 | - / - |
Run 01:50:19 21.1km
Location | Split | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:12:33 | 1845 | 1845 | 309 | 11.47 / 05:13 |
Run 5.2k | 00:12:31 | 1794 | 1794 | 302 | 12.43 / 04:49 |
Run 7.7k | 00:12:39 | 1787 | 1787 | 304 | 12.23 / 04:54 |
Run 10k | 00:12:10 | 1792 | 1792 | 308 | 12.01 / 04:59 |
Run 12.8k | 00:14:25 | 1818 | 1818 | 310 | 11.92 / 05:01 |
Run 15.6k | 00:14:39 | 1868 | 1868 | 312 | 11.83 / 05:04 |
Run 18.2k | 00:14:27 | 1884 | 1884 | 316 | 11.67 / 05:08 |
Run 20.6k | 00:13:18 | 1880 | 1880 | 317 | 11.56 / 05:11 |
Run 21.1k | 00:03:27 | 1880 | 1880 | 317 | 11.47 / 05:13 |
Social Share