IRONMAN 70.3 Sunshine Coast (2018)
Martin KENNEDY (#241)
Finished
GUN TIME:
04:54:47
Place
336
OF
1162
Male
300
OF
851
50-54
19
OF
84
Swim 00:40:16 1.90km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Swim 1.9k | 00:40:16 | 00:40:16 | 907 | 705 | 61 |
T1 00:04:58 0.20km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T1 | 00:04:58 | 00:45:16 | 749 | 573 | 45 |
Cycle 02:35:45 90.0km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Bike 20.4k | 00:35:00 | 01:20:18 | 517 | 464 | 34 |
Bike 42k | 00:38:52 | 01:59:11 | 538 | 480 | 37 |
Bike 65k | 00:38:15 | 02:37:27 | 468 | 422 | 31 |
Bike 86.7k | 00:37:30 | 03:14:59 | 437 | 393 | 29 |
Bike 90k | 00:06:02 | 03:21:03 | 428 | 386 | 27 |
T2 00:03:04 0.20km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
T2 | 00:03:04 | 03:24:08 | 480 | 394 | 27 |
Run 01:30:37 21.1km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
Run 5k | 00:22:08 | 03:46:18 | 150 | 141 | 5 |
Run 7.7k | 00:10:49 | 03:57:08 | 149 | 140 | 6 |
Run 10.2k | 00:11:22 | 04:08:31 | 147 | 138 | 6 |
Run 15.4k | 00:22:57 | 04:31:30 | 145 | 135 | 6 |
Run 18.1k | 00:11:04 | 04:42:35 | 146 | 135 | 6 |
Run 21.1k | 00:12:10 | 04:54:46 | 146 | 135 | 6 |
Social Share