IRONMAN 70.3 Sunshine Coast (2018)
Nathan ASHLEY (#1059)
Finished
GUN TIME:
06:34:35
Place
1040
OF
1162
Male
793
OF
851
45-49
136
OF
145
Swim 00:39:31 1.90km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Swim 1.9k | 00:39:31 | 00:39:31 | 866 | 681 | 114 |
T1 00:10:40 0.20km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T1 | 00:10:40 | 00:50:12 | 1136 | 835 | 144 |
Cycle 03:36:35 90.0km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Bike 20.4k | 00:45:19 | 01:35:33 | 1116 | 832 | 144 |
Bike 42k | 00:52:45 | 02:28:20 | 1122 | 832 | 144 |
Bike 65k | 00:55:49 | 03:24:10 | 1122 | 832 | 144 |
Bike 86.7k | 00:54:19 | 04:18:30 | 1125 | 832 | 144 |
Bike 90k | 00:08:18 | 04:26:49 | 1125 | 832 | 144 |
T2 00:03:28 0.20km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T2 | 00:03:28 | 04:30:18 | 612 | 489 | 82 |
Run 02:04:14 21.1km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Run 5k | 00:30:21 | 05:00:41 | 898 | 712 | 114 |
Run 7.7k | 00:13:38 | 05:14:20 | 825 | 659 | 103 |
Run 10.2k | 00:14:32 | 05:28:53 | 759 | 606 | 90 |
Run 15.4k | 00:32:49 | 06:01:44 | 796 | 631 | 95 |
Run 18.1k | 00:16:05 | 06:17:51 | 808 | 638 | 96 |
Run 21.1k | 00:16:42 | 06:34:34 | 793 | 629 | 94 |
Social Share