IRONMAN 70.3 Durban (2018)
Russell HUMPHREYS (#1812)
Finished
GUN TIME:
05:44:10
Place
562
OF
2500
Male
477
OF
1815
45-49
77
OF
266
Swim 00:40:29 1.90km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - |
Swim | 00:40:29 | 00:40:29 | 1102 | 869 | 127 |
T1 00:08:05 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T1 | 00:08:05 | 00:48:36 | 1358 | 1008 | 134 |
Cycle 02:49:08 90.0km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Bike 24km | 00:45:57 | 01:34:34 | 761 | 686 | 107 |
Bike 45.5km | 00:39:23 | 02:13:59 | 528 | 491 | 84 |
Bike 66.5km | 00:36:40 | 02:50:41 | 498 | 465 | 79 |
Bike 88km | 00:43:09 | 03:33:51 | 473 | 438 | 75 |
Bike | 00:03:53 | 03:37:46 | 471 | 437 | 74 |
T2 00:04:30 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T2 | 00:04:30 | 03:42:18 | 845 | 656 | 92 |
Run 02:01:50 21.1km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Run 0.54km | 00:02:36 | 03:44:55 | 421 | 364 | 43 |
Run 3.05km | 00:12:20 | 03:57:16 | 433 | 376 | 53 |
Run 5.55km | 00:12:52 | 04:10:09 | 410 | 353 | 49 |
Run 7.93km | 00:12:41 | 04:22:52 | 409 | 348 | 50 |
Run 10.8km | 00:17:37 | 04:40:30 | 518 | 427 | 62 |
Run 13.4km | 00:14:45 | 04:55:16 | 575 | 467 | 71 |
Run 15.91km | 00:16:28 | 05:11:46 | 666 | 527 | 82 |
Run 18.86km | 00:14:53 | 05:26:41 | 692 | 543 | 83 |
Run | 00:17:27 | 05:44:09 | 669 | 517 | 79 |
Social Share