IRONMAN 70.3 Durban (2018)
David AMM (#1706)
Finished
GUN TIME:
06:18:34
Place
1165
OF
2500
Male
931
OF
1815
45-49
144
OF
266
Swim 00:46:12 1.90km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - |
Swim | 00:46:12 | 00:46:12 | 1934 | 1449 | 214 |
T1 00:09:21 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T1 | 00:09:21 | 00:55:34 | 1756 | 1294 | 192 |
Cycle 03:10:38 90.0km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Bike 24km | 00:48:28 | 01:44:03 | 1347 | 1153 | 179 |
Bike 45.5km | 00:45:25 | 02:29:30 | 1369 | 1152 | 177 |
Bike 66.5km | 00:42:08 | 03:11:40 | 1416 | 1179 | 184 |
Bike 88km | 00:49:37 | 04:01:19 | 1406 | 1170 | 187 |
Bike | 00:04:53 | 04:06:14 | 1414 | 1174 | 187 |
T2 00:05:28 0.10km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
T2 | 00:05:28 | 04:11:44 | 1277 | 984 | 139 |
Run 02:06:48 21.1km
Location | Split | Race Time | Pos | Male | 45-49 |
---|---|---|---|---|---|
Run 0.54km | 00:02:54 | 04:14:39 | 1034 | 841 | 117 |
Run 3.05km | 00:13:46 | 04:28:26 | 997 | 793 | 115 |
Run 5.55km | 00:15:22 | 04:43:50 | 1077 | 834 | 124 |
Run 7.93km | 00:14:51 | 04:58:43 | 1087 | 836 | 123 |
Run 10.8km | 00:17:58 | 05:16:42 | 1018 | 784 | 115 |
Run 13.4km | 00:14:23 | 05:31:07 | 930 | 713 | 103 |
Run 15.91km | 00:15:10 | 05:46:19 | 885 | 680 | 97 |
Run 18.86km | 00:14:01 | 06:00:21 | 850 | 654 | 95 |
Run | 00:18:10 | 06:18:33 | 819 | 624 | 91 |
Social Share