IRONMAN 70.3 Durban (2018)
Etienne BESTER (#1403)
Finished
GUN TIME:
06:53:19
Place
1769
OF
2500
Male
1348
OF
1815
40-44
225
OF
306
Swim 00:39:31 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - |
Swim | 00:39:31 | 00:39:31 | 935 | 747 | 120 |
T1 00:06:40 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:06:40 | 00:46:13 | 828 | 630 | 115 |
Cycle 03:02:47 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 24km | 00:48:27 | 01:34:41 | 1340 | 1150 | 196 |
Bike 45.5km | 00:40:27 | 02:15:09 | 828 | 737 | 131 |
Bike 66.5km | 00:41:05 | 02:56:15 | 973 | 842 | 147 |
Bike 88km | 00:48:30 | 03:44:47 | 1023 | 881 | 156 |
Bike | 00:04:13 | 03:49:01 | 1013 | 871 | 156 |
T2 00:04:21 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:04:21 | 03:53:24 | 775 | 604 | 109 |
Run 02:59:53 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 0.54km | 00:03:25 | 03:56:51 | 2034 | 1525 | 252 |
Run 3.05km | 00:19:13 | 04:16:06 | 2301 | 1679 | 278 |
Run 5.55km | 00:19:07 | 04:35:14 | 2258 | 1643 | 271 |
Run 7.93km | 00:19:34 | 04:54:49 | 2278 | 1654 | 274 |
Run 10.8km | 00:24:49 | 05:19:40 | 2279 | 1654 | 273 |
Run 13.4km | 00:21:09 | 05:40:50 | 2287 | 1656 | 273 |
Run 15.91km | 00:21:40 | 06:02:31 | 2288 | 1660 | 275 |
Run 18.86km | 00:21:09 | 06:23:42 | 2311 | 1668 | 276 |
Run | 00:29:35 | 06:53:18 | 2346 | 1694 | 278 |
Social Share