IRONMAN 70.3 Cairns (2018)
Rob MARKS (#2582)
Finished
GUN TIME:
06:27:14
Place
674
OF
1000
Male
494
OF
660
40-44
89
OF
111
Swim 00:41:30 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 0km | 00:00:00 | 00:00:00 | - | - | - |
Swim 1.9km | 00:41:30 | 00:41:30 | 560 | 425 | 68 |
T1 00:04:45 0.20km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:04:45 | 00:46:17 | 515 | 365 | 59 |
Cycle 02:59:54 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 18km | 00:31:46 | 01:18:04 | 484 | 404 | 71 |
Bike 44.5km | 00:54:10 | 02:12:16 | 517 | 424 | 71 |
Bike 69.7km | 00:52:16 | 03:04:33 | 507 | 418 | 71 |
Cycle | 00:41:37 | 03:46:12 | 520 | 427 | 74 |
T2 00:05:21 0.20km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:05:21 | 03:51:34 | 756 | 509 | 82 |
Run 02:35:37 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 1.2km | 00:05:44 | 03:57:20 | 579 | 433 | 71 |
Run 4.6km | 00:21:53 | 04:19:14 | 681 | 488 | 84 |
Run 7.0km | 00:16:02 | 04:35:18 | 711 | 505 | 86 |
Run 10.6km | 00:25:32 | 05:00:51 | 704 | 498 | 85 |
Run 11.4km | 00:05:39 | 05:06:31 | 708 | 500 | 86 |
Run 15km | 00:25:42 | 05:32:15 | 717 | 505 | 86 |
Run 17.2km | 00:22:36 | 05:54:53 | 783 | 537 | 90 |
Run 21.1km | 00:32:18 | 06:27:13 | 809 | 549 | 94 |
Social Share