IRONMAN 70.3 Cairns (2018)
Michelle STONEHOUSE (#2316)
Finished
GUN TIME:
07:22:15
Place
885
OF
1000
Female
283
OF
340
30-34
50
OF
57
Swim 00:49:59 1.90km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Swim 0km | 00:00:00 | 00:00:00 | - | - | - |
Swim 1.9km | 00:49:59 | 00:49:59 | 867 | 273 | 47 |
T1 00:09:14 0.20km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T1 | 00:09:14 | 00:59:15 | 922 | 308 | 53 |
Cycle 03:37:51 90.0km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Bike 18km | 00:37:36 | 01:36:52 | 881 | 271 | 49 |
Bike 44.5km | 01:06:48 | 02:43:41 | 883 | 271 | 49 |
Bike 69.7km | 01:04:34 | 03:48:17 | 884 | 275 | 49 |
Cycle | 00:48:49 | 04:37:09 | 893 | 278 | 49 |
T2 00:06:42 0.20km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T2 | 00:06:42 | 04:43:51 | 874 | 282 | 49 |
Run 02:38:21 21.1km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Run 1.2km | 00:10:57 | 04:54:49 | 957 | 318 | 54 |
Run 4.6km | 00:22:39 | 05:17:30 | 889 | 294 | 49 |
Run 7.0km | 00:18:28 | 05:35:59 | 889 | 296 | 50 |
Run 10.6km | 00:25:38 | 06:01:39 | 834 | 265 | 47 |
Run 11.4km | 00:05:36 | 06:07:16 | 828 | 262 | 46 |
Run 15km | 00:28:04 | 06:35:21 | 834 | 267 | 46 |
Run 17.2km | 00:19:49 | 06:55:12 | 840 | 271 | 47 |
Run 21.1km | 00:27:01 | 07:22:14 | 825 | 264 | 46 |
Social Share