Runaway Noosa Marathon (2018)
Mili TANKOSIC (#1309)
Finished
Run 04:03:23 42.2km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
0km | 00:00:11 | 00:00:00 | 76 | 18 | 6 |
2.5km | 00:12:51 | 00:12:51 | 87 | 14 | 5 |
5.3km | 00:13:30 | 00:26:22 | 86 | 14 | 5 |
8.1km | 00:13:41 | 00:40:04 | 86 | 14 | 5 |
10.55km | 00:13:22 | 00:53:28 | 88 | 14 | 5 |
13km | 00:14:05 | 01:07:34 | 95 | 15 | 5 |
15.8km | 00:14:22 | 01:21:57 | 100 | 15 | 5 |
18.6km | 00:14:50 | 01:36:48 | 100 | 13 | 5 |
21.1km | 00:14:02 | 01:50:52 | 104 | 15 | 5 |
23.6km | 00:15:15 | 02:06:09 | 107 | 18 | 5 |
26.4km | 00:16:18 | 02:22:29 | 109 | 20 | 5 |
29.2km | 00:17:05 | 02:39:36 | 117 | 23 | 6 |
31.6km | 00:14:52 | 02:54:29 | 116 | 23 | 6 |
34.1km | 00:17:06 | 03:11:37 | 121 | 23 | 6 |
36.9km | 00:17:39 | 03:29:18 | 121 | 24 | 6 |
39.7km | 00:18:53 | 03:48:12 | 124 | 26 | 7 |
42.2km | 00:15:09 | 04:03:23 | 120 | 25 | 7 |
Social Share