Runaway Noosa Marathon (2018)
Paul FOX (#1187)
Finished
Run 04:22:56 42.2km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
0km | 00:01:03 | 00:00:00 | 196 | 133 | 20 |
2.5km | 00:14:37 | 00:14:37 | 173 | 130 | 20 |
5.3km | 00:14:49 | 00:29:28 | 162 | 123 | 19 |
8.1km | 00:15:13 | 00:44:42 | 158 | 122 | 19 |
10.55km | 00:14:31 | 00:59:15 | 156 | 120 | 20 |
13km | 00:14:50 | 01:14:06 | 153 | 119 | 20 |
15.8km | 00:15:08 | 01:29:16 | 150 | 116 | 20 |
18.6km | 00:15:41 | 01:44:58 | 154 | 119 | 20 |
21.1km | 00:14:54 | 01:59:54 | 156 | 121 | 20 |
23.6km | 00:15:14 | 02:15:10 | 152 | 119 | 20 |
26.4km | 00:15:51 | 02:31:02 | 150 | 119 | 20 |
29.2km | 00:17:00 | 02:48:04 | 148 | 118 | 20 |
31.6km | 00:16:39 | 03:04:44 | 148 | 120 | 20 |
34.1km | 00:17:39 | 03:22:24 | 148 | 119 | 20 |
36.9km | 00:18:45 | 03:41:10 | 151 | 119 | 19 |
39.7km | 00:20:49 | 04:02:00 | 153 | 119 | 18 |
42.2km | 00:20:54 | 04:22:56 | 158 | 121 | 19 |
Social Share