Runaway Noosa Marathon (2018)
Jorge AVILA (#1106)
Finished
Run 03:53:31 42.2km
Location | Split | Race Time | Pos | Male | Open |
---|---|---|---|---|---|
0km | 00:00:09 | 00:00:00 | 66 | 55 | 12 |
2.5km | 00:13:48 | 00:13:48 | 119 | 93 | 10 |
5.3km | 00:14:38 | 00:28:28 | 122 | 95 | 10 |
8.1km | 00:14:57 | 00:43:27 | 127 | 100 | 12 |
10.55km | 00:14:08 | 00:57:36 | 129 | 102 | 13 |
13km | 00:14:24 | 01:12:02 | 125 | 100 | 12 |
15.8km | 00:14:36 | 01:26:39 | 126 | 100 | 13 |
18.6km | 00:15:08 | 01:41:48 | 126 | 101 | 13 |
21.1km | 00:14:21 | 01:56:10 | 127 | 101 | 13 |
23.6km | 00:13:49 | 02:10:00 | 126 | 101 | 13 |
26.4km | 00:14:11 | 02:24:13 | 115 | 94 | 12 |
29.2km | 00:13:57 | 02:38:12 | 110 | 91 | 12 |
31.6km | 00:13:49 | 02:52:03 | 108 | 90 | 12 |
34.1km | 00:14:49 | 03:06:53 | 105 | 87 | 12 |
36.9km | 00:15:16 | 03:22:10 | 100 | 83 | 11 |
39.7km | 00:15:51 | 03:38:03 | 97 | 81 | 11 |
42.2km | 00:15:26 | 03:53:31 | 94 | 78 | 11 |
Social Share