Runaway Noosa Marathon (2018)
Kelly FOOTE (#2584)
Finished
Run 01:48:38 21.1km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
0km | 00:00:18 | 00:00:00 | 253 | 109 | 17 |
2.5km | 00:13:10 | 00:13:10 | 354 | 128 | 19 |
5.3km | 00:13:39 | 00:26:51 | 364 | 132 | 22 |
8.1km | 00:14:01 | 00:40:53 | 362 | 131 | 23 |
10.55km | 00:13:09 | 00:54:04 | 356 | 128 | 22 |
13km | 00:13:36 | 01:07:41 | 347 | 122 | 22 |
15.8km | 00:13:53 | 01:21:36 | 342 | 120 | 22 |
18.6km | 00:14:03 | 01:35:40 | 328 | 112 | 21 |
21.1km | 00:12:57 | 01:48:38 | 310 | 102 | 17 |
Social Share