Balmoral Burn (2018)
Beauty Point Public School
TEAM
TIME:
00:11:18
Place
6
OF 12
Primary School
5
Beauty Point Public School's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Lachlan WARNER (#2539) | 00:02:26 | 180 | Year 3-6 (6) | Male (141) | |
2 | Charlie HOWES (#2835) | 00:02:48 | 284 | Year 3-6 (16) | Male (199) | |
3 | Sophie MCALLAN (#2865) | 00:02:53 | 316 | Year 3-6 (13) | Female (91) | |
4 | Isabella VOGEL (#2811) | 00:03:09 | 418 | Year 3-6 (21) | Female (136) | |
5 | Zara MCALLAN (#2866) | 00:03:10 | 423 | Year 3-6 (23) | Female (139) | |
6 | William HOY (#2678) | 00:03:16 | 456 | Year 3-6 (41) | Male (272) | |
7 | Lola WARNER (#2581) | 00:03:34 | 544 | Year 3-6 (43) | Female (206) | |
8 | Angela HAN (#2831) | 00:03:49 | 622 | Year 3-6 (54) | Female (248) | |
9 | Charlie WILLSON (#2804) | 00:04:10 | 698 | Year 3-6 (59) | Female (283) | |
10 | Bona BENDALL (#2552) | 00:04:16 | 719 | Year 3-6 (60) | Female (293) | |
11 | Olivia WARNER (#2582) | 00:04:17 | 721 | Year 3-6 (61) | Female (295) |
Social Share