IRONMAN 70.3 Port Macquarie (2018)
Josh HAMBLYN (#2331)
Finished
GUN TIME:
05:18:51
Place
267
OF
928
Male
235
OF
648
35-39
53
OF
106
Swim 00:33:42 1.90km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim 1.9k | 00:33:42 | 00:33:42 | 273 | 226 | 45 |
T1 00:02:46 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:02:46 | 00:36:30 | 157 | 126 | 24 |
Cycle 02:45:12 90.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 1k | 00:02:21 | 00:38:53 | 216 | 195 | 41 |
Bike 27.9k | 00:47:18 | 01:26:13 | 169 | 162 | 36 |
Bike 33.9k | 00:10:44 | 01:36:58 | 180 | 171 | 37 |
Bike 39.6k | 00:09:54 | 01:46:53 | 203 | 191 | 38 |
Bike 45.9k | 00:11:53 | 01:58:48 | 211 | 199 | 39 |
Bike 56k | 00:20:07 | 02:18:56 | 291 | 267 | 51 |
Bike 62k | 00:10:58 | 02:29:56 | 275 | 253 | 48 |
Bike 90k | 00:51:46 | 03:21:43 | 248 | 230 | 44 |
T2 00:01:33 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:01:33 | 03:23:18 | 224 | 178 | 37 |
Run 01:55:30 21.1km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 1.2k | 00:05:29 | 03:28:49 | 146 | 129 | 30 |
Run 2.5k | 00:05:10 | 03:34:00 | 135 | 121 | 27 |
Run 3.6k | 00:05:28 | 03:39:29 | 143 | 126 | 28 |
Run 6k | 00:11:28 | 03:50:59 | 224 | 195 | 45 |
Run 7.5k | 00:09:00 | 04:00:00 | 256 | 220 | 48 |
Run 9k | 00:08:52 | 04:08:53 | 261 | 223 | 51 |
Run 11.4k | 00:12:06 | 04:21:01 | 286 | 244 | 55 |
Run 12.7k | 00:05:37 | 04:26:40 | 271 | 231 | 53 |
Run 13.9k | 00:08:11 | 04:34:52 | 315 | 266 | 60 |
Run 16.2k | 00:11:49 | 04:46:42 | 311 | 264 | 62 |
Run 17.8k | 00:10:32 | 04:57:16 | 323 | 269 | 63 |
Run 19.3k | 00:10:01 | 05:07:18 | 334 | 278 | 64 |
Run 21.1k | 00:11:30 | 05:18:50 | 330 | 275 | 63 |
Josh HAMBLYN's Past IRONMAN 70.3 Port Macquarie Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 Port Macquarie (2018) | 70.3 Solo | #2331 | 267 | 53 | 235 | 05:18:51 |
Social Share