Powerman Indonesia (2018)
Hendrik Hendrik (#1293)
Finished
GUN TIME:
04:50:27
Place
156
OF
303
Male
142
OF
277
40-49
55
OF
97
Run 01:05:38 10.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Run1 - 5km | 00:33:52 | 00:33:52 | 175 | 159 | 57 |
Run1 - 8km | 00:19:25 | 00:53:19 | 168 | 153 | 54 |
Run 1 | 00:12:18 | 01:05:38 | 163 | 148 | 53 |
T1 00:05:56 0.10km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
T1 | 00:05:56 | 01:11:35 | 177 | 157 | 48 |
Cycle 02:09:27 60.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Bike 11km | 00:22:12 | 01:33:49 | 148 | 136 | 50 |
Bik 17km | 00:10:18 | 01:44:08 | 152 | 139 | 51 |
Bike 31km | 00:30:56 | 02:15:06 | 163 | 150 | 58 |
Bike 51km | 00:44:11 | 02:59:18 | 161 | 147 | 55 |
Bike | 00:21:44 | 03:21:04 | 164 | 150 | 57 |
T2 00:07:06 0.10km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
T2 | 00:07:06 | 03:28:12 | 211 | 188 | 71 |
Run 2 01:22:13 10.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Run 5km | 00:38:07 | 04:06:20 | 124 | 109 | 41 |
Run 8km | 00:28:03 | 04:34:25 | 142 | 126 | 49 |
Run 2 | 00:15:59 | 04:50:26 | 157 | 140 | 53 |
Social Share