Spartan Race - Melbourne (2018)
Nxt level Rhabdo
TEAM
TIME:
15:16:51
Place
30
OF 37
Super Teams
30
Nxt level Rhabdo's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Adam DOWNES (#5798) | 03:49:10 | 1287 | Open (728) | Male (900) | |
1 | Carly HAWTHORNE (#5988) | 03:49:13 | 1288 | Open (336) | Female (388) | |
2 | Eanna DONNELLY (#5792) | 03:49:13 | 1289 | Open (729) | Male (901) | |
3 | Gavin TRAN (#7688) | 03:49:14 | 1290 | Open (730) | Male (902) | |
2 | Tamekia CARMICHAEL (#5647) | 03:49:14 | 1291 | Open (337) | Female (389) | |
4 | Shane CARRUTHERS (#5650) | 03:49:14 | 1292 | Open (731) | Male (903) | |
5 | Scott SZABO (#7652) | 03:49:46 | 1297 | Open (734) | Male (906) | |
3 | Sammie GRUMLEY (#5948) | 03:54:09 | 1309 | Open (346) | Female (398) |
Social Share