IRONMAN 70.3 Colombo (2018)
Ingo FLORE (#46)
Finished
GUN TIME:
05:59:37
Place
214
OF
559
Male
188
OF
453
55-59
5
OF
20
Swim 00:47:45 1.90km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Swim 1.9k | 00:47:45 | 00:47:45 | 411 | 335 | 16 |
T1 00:03:08 0.10km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
T1 | 00:03:08 | 00:50:55 | 280 | 235 | 7 |
Cycle 02:58:02 90.0km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Bike 17.7km | 00:32:51 | 01:23:47 | 283 | 253 | 10 |
Bike 36.2km | 00:38:16 | 02:02:04 | 277 | 246 | 10 |
Bike 57.7km | 00:40:49 | 02:42:55 | 264 | 237 | 9 |
Bike 82.8km | 00:49:38 | 03:32:35 | 264 | 237 | 10 |
Bike 90k | 00:16:22 | 03:48:58 | 263 | 236 | 10 |
T2 00:04:20 0.10km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
T2 | 00:04:20 | 03:53:19 | 422 | 343 | 14 |
Run 02:06:16 21.1km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Run 5.8km | 00:34:24 | 04:27:44 | 202 | 178 | 6 |
Run 11.1km | 00:32:23 | 05:00:08 | 178 | 156 | 4 |
Run 16.3km | 00:32:44 | 05:32:53 | 161 | 139 | 4 |
Run 21.1km | 00:26:41 | 05:59:36 | 140 | 122 | 3 |
Social Share