IRONMAN 70.3 Colombo (2018)
Benjamin ATKINSON (#438)
Finished
GUN TIME:
06:43:14
Place
346
OF
559
Male
292
OF
453
40-44
38
OF
63
Swim 00:31:39 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:31:39 | 00:31:39 | 43 | 38 | 6 |
T1 00:03:39 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:03:39 | 00:35:20 | 344 | 281 | 33 |
Cycle 02:46:41 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 17.7km | 00:32:09 | 01:07:31 | 254 | 232 | 29 |
Bike 36.2km | 00:36:00 | 01:43:33 | 228 | 210 | 25 |
Bike 57.7km | 00:38:52 | 02:22:27 | 208 | 191 | 23 |
Bike 82.8km | 00:44:59 | 03:07:27 | 189 | 173 | 21 |
Bike 90k | 00:14:34 | 03:22:02 | 183 | 167 | 21 |
T2 00:04:09 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:04:09 | 03:26:11 | 314 | 252 | 34 |
Run 03:17:00 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 5.8km | 00:49:20 | 04:15:33 | 481 | 390 | 55 |
Run 11.1km | 00:48:00 | 05:03:34 | 489 | 394 | 55 |
Run 16.3km | 00:51:23 | 05:54:59 | 495 | 399 | 56 |
Run 21.1km | 00:48:13 | 06:43:13 | 512 | 415 | 58 |
Social Share