Husky - Ultimate (2018)
Joao VINAGRE (#508)
Finished
GUN TIME:
05:19:19
Place
222
OF
530
Male
200
OF
418
30-34
26
OF
49
Swim 00:36:45 2.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim 2km | 00:36:45 | 00:36:45 | 219 | 197 | 29 |
T1 00:02:31 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:02:31 | 00:39:18 | 142 | 121 | 24 |
Cycle 02:47:11 83.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 24.6km | 00:45:52 | 01:25:11 | 221 | 206 | 23 |
Bike 27.6km | 00:05:39 | 01:30:53 | 225 | 209 | 25 |
Bike 52.2km | 00:48:38 | 02:19:31 | 251 | 234 | 27 |
Bike 55.2km | 00:06:11 | 02:25:43 | 257 | 237 | 28 |
Bike 79.8km | 00:53:25 | 03:19:10 | 299 | 274 | 29 |
Bike 83km | 00:07:19 | 03:26:30 | 304 | 279 | 29 |
T2 00:02:12 0.05km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:02:12 | 03:28:44 | 280 | 237 | 26 |
Run 01:50:32 20.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 2.5km | 00:12:32 | 03:41:18 | 188 | 166 | 20 |
Run 5km | 00:11:15 | 03:52:34 | 147 | 131 | 16 |
Run 7.5km | 00:13:20 | 04:05:56 | 165 | 147 | 20 |
Run 10km | 00:14:16 | 04:20:13 | 158 | 140 | 20 |
Run 12.5km | 00:14:22 | 04:34:37 | 146 | 128 | 19 |
Run 15km | 00:13:06 | 04:47:44 | 151 | 132 | 20 |
Run 17.5km | 00:15:43 | 05:03:30 | 167 | 147 | 22 |
Run 20km | 00:15:49 | 05:19:19 | 170 | 146 | 21 |
Social Share