IRONMAN 70.3 Western Sydney (2017)
Team GUMBIES (#2020)
Finished
TIME:
05:51:38
Place
46
OF
75
Female
9
OF
22
Relay
9
OF
22
Swim 00:41:30 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:41:30 | 00:41:30 | 40 | 10 | 10 | 2.74 / 21:50 |
T1 00:01:19 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:19 | 00:42:50 | 10 | 2 | 2 | - / - |
Cycle 03:17:20 90.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 23.6k | 00:53:45 | 01:36:37 | 56 | 11 | 11 | 26.33 / 02:16 |
Bike 44k | 00:39:41 | 02:16:19 | 58 | 12 | 12 | 28.24 / 02:07 |
Bike 66.7k | 00:59:34 | 03:15:55 | 58 | 12 | 12 | 26.14 / 02:17 |
Bike 90k | 00:44:16 | 04:00:12 | 58 | 12 | 12 | 27.36 / 02:11 |
T2 00:00:57 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:00:57 | 04:01:11 | 11 | 1 | 1 | - / - |
Run 01:50:24 21.1km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 6.6k | 00:30:48 | 04:32:00 | 22 | 3 | 3 | 12.85 / 04:40 |
Run 11.1k | 00:22:22 | 04:54:23 | 23 | 3 | 3 | 12.52 / 04:47 |
Run 14k | 00:15:52 | 05:10:17 | 24 | 3 | 3 | 12.15 / 04:56 |
Run 16.9k | 00:17:36 | 05:27:54 | 25 | 3 | 3 | 11.69 / 05:07 |
Run 19.8k | 00:16:42 | 05:44:37 | 25 | 3 | 3 | 11.48 / 05:13 |
Run 21.1k | 00:06:58 | 05:51:37 | 24 | 3 | 3 | 11.46 / 05:13 |
Social Share