IRONMAN 70.3 Western Sydney (2017)
Frank PRESTON (#963)
Finished
TIME:
06:54:09
Place
731
OF
815
Male
574
OF
625
55-59
24
OF
29
Swim 00:41:52 1.90km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Swim 1.9k | 00:41:52 | 00:41:52 | 485 | 387 | 13 |
T1 00:03:15 0.10km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
T1 | 00:03:15 | 00:45:09 | 605 | 466 | 15 |
Cycle 02:53:49 90.0km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Bike 23.6k | 00:48:37 | 01:33:48 | 499 | 421 | 15 |
Bike 44k | 00:35:31 | 02:09:20 | 533 | 448 | 19 |
Bike 66.7k | 00:49:27 | 02:58:48 | 514 | 432 | 18 |
Bike 90k | 00:40:09 | 03:38:59 | 536 | 446 | 19 |
T2 00:04:30 0.10km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
T2 | 00:04:30 | 03:43:30 | 733 | 562 | 25 |
Run 03:10:37 21.1km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
Run 6.6k | 00:50:18 | 04:33:49 | 764 | 592 | 27 |
Run 11.1k | 00:38:13 | 05:12:04 | 771 | 597 | 27 |
Run 14k | 00:26:46 | 05:38:51 | 775 | 599 | 27 |
Run 16.9k | 00:30:16 | 06:09:08 | 779 | 602 | 27 |
Run 19.8k | 00:31:06 | 06:40:16 | 786 | 607 | 27 |
Run 21.1k | 00:13:51 | 06:54:08 | 788 | 607 | 27 |
Social Share