IRONMAN 70.3 Western Sydney (2017)
Andrew NELSON (#1034)
Finished
TIME:
05:29:48
Place
377
OF
815
Male
314
OF
625
40-44
70
OF
123
Swim 00:40:31 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:40:31 | 00:40:31 | 415 | 332 | 62 |
T1 00:02:45 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:02:45 | 00:43:18 | 465 | 357 | 73 |
Cycle 02:42:35 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 23.6k | 00:45:57 | 01:29:16 | 325 | 291 | 73 |
Bike 44k | 00:32:54 | 02:02:12 | 334 | 300 | 74 |
Bike 66.7k | 00:47:10 | 02:49:24 | 354 | 313 | 75 |
Bike 90k | 00:36:29 | 03:25:54 | 350 | 310 | 73 |
T2 00:02:27 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:02:27 | 03:28:23 | 474 | 379 | 72 |
Run 02:01:22 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 6.6k | 00:35:02 | 04:03:26 | 439 | 357 | 69 |
Run 11.1k | 00:25:36 | 04:29:03 | 442 | 355 | 69 |
Run 14k | 00:17:00 | 04:46:04 | 423 | 341 | 69 |
Run 16.9k | 00:18:06 | 05:04:12 | 407 | 332 | 65 |
Run 19.8k | 00:17:43 | 05:21:56 | 399 | 324 | 64 |
Run 21.1k | 00:07:49 | 05:29:47 | 409 | 330 | 66 |
Social Share