Spartan Race - Bright Trifecta (2017)
The HIIT Factory
TEAM
TIME:
14:08:01
Place
7
OF 26
Super Teams
7
The HIIT Factory's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Adrian CHILA (#9141) | 03:15:13 | 431 | 40-49 (90) | Male (347) | |
2 | John NUTTALL (#9524) | 03:15:13 | 432 | 40-49 (91) | Male (348) | |
1 | Jacquie JAMES (#9367) | 03:48:47 | 714 | 19-29 (54) | Female (194) | |
2 | Nadine PHILIP (#9566) | 03:48:48 | 715 | 19-29 (55) | Female (195) | |
3 | Rachel SAVAGE (#9635) | 03:48:48 | 716 | 19-29 (56) | Female (196) | |
4 | Nicole NIELSEN (#9519) | 03:48:49 | 717 | 19-29 (57) | Female (197) | |
5 | Nikki VANDERWIEL (#6793) | 03:49:13 | 730 | 30-39 (78) | Female (201) | |
6 | Erin BROMLEY (#6711) | 03:49:15 | 731 | 30-39 (79) | Female (202) | |
7 | Nat GROVES (#9289) | 03:54:16 | 763 | 40-49 (56) | Female (217) | |
8 | Amy CASHMAN (#9125) | 03:54:17 | 764 | 30-39 (88) | Female (218) | |
9 | Toni BOOTH (#9074) | 04:11:27 | 939 | 30-39 (130) | Female (311) | |
10 | Paula KOOP (#9395) | 05:00:00 | 1202 | 40-49 (115) | Female (463) | |
11 | Sharon PARKER (#9546) | 05:00:00 | 1203 | 40-49 (116) | Female (464) | |
12 | Ching SII (#9665) | 05:00:00 | 1204 | 30-39 (184) | Female (465) | |
13 | Bianca FOSTER (#9254) | 05:00:00 | 1207 | 19-29 (139) | Female (467) | |
14 | Laura KINSMAN (#9390) | 05:00:02 | 1208 | 19-29 (140) | Female (468) | |
15 | Simone SMITH (#9680) | 05:00:02 | 1209 | 40-49 (117) | Female (469) | |
16 | Romana JELINKOVA (#9369) | 05:00:03 | 1210 | 30-39 (186) | Female (470) | |
17 | Amy PASSARINI (#9551) | 05:00:04 | 1211 | 19-29 (141) | Female (471) |
Social Share