Nutri-Grain Ironman Series : Round 1 (2017)
Wes BERG (#18)
Club: Burleigh Heads
Finished
GUN TIME:
00:50:59
Place
8
Male
8
Elite
8
T1 00:16:59 0.60km
Location | Split | Race Time | Pos | Male | Elite | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:05:53 | 00:05:53 | 14 | 14 | 14 | 22:26:59 |
Ski 1 | 00:11:58 | 00:11:58 | 15 | 15 | 15 | 10:39:44 |
Board 1 | 00:16:59 | 00:16:59 | 6 | 6 | 6 | 21:28:05 |
T2 00:33:40 0.60km
Location | Split | Race Time | Pos | Male | Elite | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:22:55 | 00:22:55 | 13 | 13 | 13 | 02:57:21 |
Ski 2 | 00:28:41 | 00:28:41 | 8 | 8 | 8 | 18:23:07 |
Board 2 | 00:33:40 | 00:33:40 | 8 | 8 | 8 | 04:14:46 |
T3 00:50:58 0.60km
Location | Split | Race Time | Pos | Male | Elite | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:39:45 | 00:39:45 | 8 | 8 | 8 | 09:34:11 |
Ski 3 | 00:45:30 | 00:45:30 | 8 | 8 | 8 | 14:03:16 |
Board 3 | 00:50:58 | 00:50:58 | 8 | 8 | 8 | 08:58:44 |
Social Share