TOYOTA BANGSAEN TRIATHLON (2017)
Wuttipong PANCHALAD (#425)
Finished
GUN TIME:
03:47:13
Place
7
OF
259
Male
7
OF
240
25-29M
1
OF
13
Swim 00:30:42 1.50km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:15:28 | 00:15:28 | 29 | 28 | 1 | 2.9 / 20:38 | 00:52:28 |
Swim 1.5km | 00:15:12 | 00:30:42 | 32 | 31 | 1 | 2.93 / 20:28 | 08:34:22 |
T1 00:03:15 0.10km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:15 | 00:33:59 | 18 | 17 | 1 | - / - | 07:24:19 |
Cycle 02:02:06 79.0km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:43:44 | 01:17:44 | 11 | 11 | 1 | 35.38 / 01:41 | 02:54:44 |
Bike 38.4km | 00:18:41 | 01:36:27 | 22 | 22 | 1 | 36.89 / 01:37 | 03:06:47 |
Bike 68.1km | 00:45:05 | 02:21:33 | 7 | 6 | 1 | 37.98 / 01:34 | 19:45:13 |
Bike 79km | 00:14:31 | 02:36:06 | 19 | 18 | 1 | 38.81 / 01:32 | 07:43:06 |
T2 00:03:02 0.10km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:02 | 02:39:09 | 10 | 10 | 1 | - / - | 03:12:49 |
Run 01:08:02 15.0km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:19:00 | 02:58:11 | 5 | 5 | 1 | 16.41 / 03:39 | 11:28:31 |
Run 8.8km | 00:19:18 | 03:17:30 | 8 | 8 | 1 | 13.77 / 04:21 | 12:27:50 |
Run 10.5km | 00:05:10 | 03:22:42 | 7 | 7 | 1 | 14.46 / 04:08 | 05:09:42 |
Run 13.8km | 00:19:31 | 03:42:15 | 8 | 8 | 1 | 13.12 / 04:34 | 14:19:15 |
Run 15km | 00:04:56 | 03:47:12 | 33 | 30 | 3 | 13.22 / 04:32 | 23:04:12 |
Social Share