TOYOTA BANGSAEN TRIATHLON (2017)
Adisak PLOYCHATTAKOOL (#306)
Finished
GUN TIME:
04:21:19
Place
41
OF
259
Male
41
OF
240
40-44M
5
OF
51
Swim 00:31:00 1.50km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:15:42 | 00:15:42 | 35 | 34 | 6 | 2.86 / 20:56 | 15:32:42 |
Swim 1.5km | 00:15:16 | 00:31:00 | 34 | 33 | 5 | 2.9 / 20:40 | 20:28:00 |
T1 00:03:21 0.10km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:21 | 00:34:22 | 21 | 20 | 2 | - / - | 12:38:02 |
Cycle 02:06:08 79.0km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:44:49 | 01:19:13 | 31 | 31 | 4 | 34.53 / 01:44 | 13:59:33 |
Bike 38.4km | 00:18:03 | 01:37:17 | 6 | 6 | 3 | 36.62 / 01:38 | 08:00:57 |
Bike 68.1km | 00:46:43 | 02:24:02 | 24 | 23 | 5 | 37.26 / 01:36 | 12:01:02 |
Bike 79km | 00:16:28 | 02:40:31 | 33 | 32 | 6 | 37.57 / 01:35 | 21:57:31 |
T2 00:04:32 0.10km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:32 | 02:45:05 | 88 | 86 | 14 | - / - | 22:08:45 |
Run 01:36:11 15.0km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:25:47 | 03:10:54 | 85 | 81 | 13 | 12.09 / 04:57 | 00:07:54 |
Run 8.8km | 00:27:42 | 03:38:37 | 105 | 99 | 19 | 9.86 / 06:04 | 05:28:57 |
Run 10.5km | 00:07:47 | 03:46:26 | 104 | 97 | 19 | 10.27 / 05:50 | 09:36:46 |
Run 13.8km | 00:28:31 | 04:14:58 | 105 | 97 | 18 | 9.21 / 06:30 | 05:11:58 |
Run 15km | 00:06:18 | 04:21:18 | 133 | 121 | 25 | 9.35 / 06:24 | 15:51:38 |
Social Share