TOYOTA BANGSAEN TRIATHLON (2017)
Kamkarn SRIPRASARN (#296)
Finished
GUN TIME:
04:53:48
Place
119
OF
259
Female
4
OF
19
40-49F
3
OF
8
Swim 00:39:55 1.50km
Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:20:30 | 00:20:30 | 186 | 10 | 5 | 2.19 / 27:20 | 10:37:30 |
Swim 1.5km | 00:19:24 | 00:39:55 | 177 | 10 | 5 | 2.25 / 26:36 | 01:56:55 |
T1 00:04:56 0.10km
Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:56 | 00:44:53 | 131 | 9 | 4 | - / - | 23:15:13 |
Cycle 02:29:17 79.0km
Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:51:55 | 01:36:49 | 196 | 10 | 5 | 29.81 / 02:00 | 20:40:29 |
Bike 38.4km | 00:22:15 | 01:59:05 | 188 | 7 | 3 | 31.05 / 01:55 | 15:39:25 |
Bike 68.1km | 00:56:25 | 02:55:32 | 172 | 7 | 3 | 31.27 / 01:55 | 07:25:52 |
Bike 79km | 00:18:37 | 03:14:11 | 186 | 7 | 3 | 31.75 / 01:53 | 09:21:11 |
T2 00:05:09 0.10km
Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:09 | 03:19:21 | 119 | 8 | 3 | - / - | 21:46:21 |
Run 01:34:24 15.0km
Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:23:52 | 03:43:15 | 46 | 2 | 2 | 13.06 / 04:35 | 18:13:35 |
Run 8.8km | 00:26:00 | 04:09:17 | 75 | 3 | 2 | 10.58 / 05:40 | 08:02:57 |
Run 10.5km | 00:07:45 | 04:17:03 | 102 | 6 | 4 | 10.92 / 05:29 | 05:34:03 |
Run 13.8km | 00:29:58 | 04:47:02 | 133 | 10 | 6 | 9.44 / 06:21 | 19:24:02 |
Run 15km | 00:06:44 | 04:53:47 | 71 | 6 | 3 | 9.53 / 06:17 | 18:37:27 |
Social Share