TOYOTA BANGSAEN TRIATHLON (2017)
Pawan YUDHAMONTRI (#293)
Finished
GUN TIME:
05:31:54
Place
210
OF
259
Male
196
OF
240
25-29M
12
OF
13
Swim 00:37:24 1.50km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:18:36 | 00:18:36 | 111 | 108 | 8 | 2.41 / 24:49 | 15:08:56 |
Swim 1.5km | 00:18:46 | 00:37:24 | 130 | 124 | 10 | 2.4 / 24:56 | 13:41:04 |
T1 00:04:45 0.10km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:45 | 00:42:10 | 112 | 107 | 6 | - / - | 15:52:30 |
Cycle 02:40:23 79.0km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:55:08 | 01:37:19 | 238 | 222 | 13 | 28.07 / 02:08 | 01:24:19 |
Bike 38.4km | 00:24:12 | 02:01:33 | 238 | 223 | 13 | 29.03 / 02:04 | 13:25:13 |
Bike 68.1km | 01:00:37 | 03:02:11 | 226 | 213 | 12 | 29.18 / 02:03 | 15:19:11 |
Bike 79km | 00:20:22 | 03:22:34 | 241 | 226 | 12 | 29.55 / 02:01 | 07:09:34 |
T2 00:05:48 0.10km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:48 | 03:28:24 | 162 | 150 | 8 | - / - | 16:05:24 |
Run 02:03:28 15.0km
Location | Split | Race Time | Pos | Male | 25-29M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:33:27 | 04:01:53 | 212 | 196 | 11 | 9.32 / 06:26 | 12:42:13 |
Run 8.8km | 00:34:04 | 04:35:58 | 215 | 198 | 13 | 7.81 / 07:40 | 12:39:38 |
Run 10.5km | 00:09:39 | 04:45:39 | 214 | 197 | 12 | 8.15 / 07:21 | 21:35:59 |
Run 13.8km | 00:36:48 | 05:22:29 | 232 | 212 | 13 | 7.25 / 08:15 | 22:19:29 |
Run 15km | 00:09:23 | 05:31:53 | 229 | 210 | 11 | 7.28 / 08:13 | 02:28:53 |
Social Share