TOYOTA BANGSAEN TRIATHLON (2017)
Tanayuth PATTAPONGSE (#288)
Finished
GUN TIME:
05:14:08
Place
172
OF
259
Male
160
OF
240
35-39M
40
OF
68
Swim 00:50:23 1.50km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:26:58 | 00:26:58 | 275 | 253 | 71 | 1.66 / 35:58 | 18:43:58 |
Swim 1.5km | 00:23:23 | 00:50:23 | 272 | 250 | 72 | 1.78 / 33:35 | 19:54:03 |
T1 00:05:18 0.10km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:18 | 00:55:42 | 151 | 141 | 33 | - / - | 01:52:42 |
Cycle 02:29:36 79.0km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:52:05 | 01:47:49 | 201 | 190 | 57 | 29.71 / 02:01 | 14:04:49 |
Bike 38.4km | 00:21:25 | 02:09:16 | 147 | 143 | 43 | 31.33 / 01:54 | 14:22:56 |
Bike 68.1km | 00:56:21 | 03:05:38 | 169 | 163 | 45 | 31.45 / 01:54 | 18:55:58 |
Bike 79km | 00:19:40 | 03:25:20 | 189 | 181 | 51 | 31.68 / 01:53 | 16:05:40 |
T2 00:05:28 0.10km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:28 | 03:30:50 | 141 | 131 | 30 | - / - | 05:51:10 |
Run 01:43:16 15.0km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:28:31 | 03:59:22 | 130 | 122 | 26 | 10.94 / 05:29 | 16:36:22 |
Run 8.8km | 00:30:01 | 04:29:24 | 137 | 127 | 30 | 9.01 / 06:39 | 13:23:04 |
Run 10.5km | 00:08:28 | 04:37:54 | 149 | 138 | 37 | 9.39 / 06:23 | 21:48:14 |
Run 13.8km | 00:29:02 | 05:06:57 | 113 | 105 | 23 | 8.61 / 06:57 | 00:33:57 |
Run 15km | 00:07:08 | 05:14:07 | 173 | 158 | 41 | 8.71 / 06:53 | 12:17:47 |
Social Share