TOYOTA BANGSAEN TRIATHLON (2017)
Pisanuphong JANSET (#201)
Finished
GUN TIME:
04:26:35
Place
55
OF
259
Male
54
OF
240
30-34M
9
OF
42
Swim 00:30:02 1.50km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:15:26 | 00:15:26 | 22 | 21 | 6 | 2.91 / 20:35 | 11:19:06 |
Swim 1.5km | 00:14:34 | 00:30:02 | 22 | 21 | 5 | 2.99 / 20:01 | 06:13:42 |
T1 00:03:42 0.10km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:42 | 00:33:45 | 41 | 39 | 8 | - / - | 21:57:25 |
Cycle 02:19:46 79.0km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25.8km | 00:49:24 | 01:23:11 | 130 | 129 | 24 | 31.32 / 01:54 | 04:56:51 |
Bike 38.4km | 00:19:36 | 01:42:49 | 53 | 52 | 11 | 33.37 / 01:47 | 02:53:09 |
Bike 68.1km | 00:52:18 | 02:35:09 | 94 | 92 | 15 | 33.66 / 01:46 | 02:52:09 |
Bike 79km | 00:18:23 | 02:53:33 | 112 | 110 | 20 | 33.91 / 01:46 | 22:17:13 |
T2 00:03:43 0.10km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:43 | 02:57:18 | 40 | 40 | 5 | - / - | 12:27:38 |
Run 01:29:15 15.0km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5.2km | 00:25:17 | 03:22:36 | 77 | 73 | 11 | 12.33 / 04:51 | 23:59:36 |
Run 8.8km | 00:26:00 | 03:48:38 | 76 | 73 | 11 | 10.28 / 05:49 | 23:35:38 |
Run 10.5km | 00:07:24 | 03:56:03 | 84 | 81 | 15 | 10.72 / 05:35 | 02:43:03 |
Run 13.8km | 00:24:27 | 04:20:31 | 50 | 49 | 8 | 9.95 / 06:01 | 04:20:51 |
Run 15km | 00:06:02 | 04:26:34 | 5 | 5 | 2 | 10.08 / 05:57 | 05:16:54 |
Social Share