IRONMAN 70.3 - Geelong (2017)
TEAM JCJ (#2022)
DNF
GUN TIME:
06:08:17
Place
0
OF
40
Mixed
0
OF
15
Relay Teams
0
OF
15
Swim 00:40:24 1.90km
Location | Split | Race Time | Pos | Mixed | Relay Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:40:24 | 00:40:24 | - | - | - | 2.82 / 21:16 | 11:33:07 |
T1 00:03:57 0.10km
Location | Split | Race Time | Pos | Mixed | Relay Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:44:23 | - | - | - | - / - | 08:27:05 |
Cycle 03:08:59 90.0km
Location | Split | Race Time | Pos | Mixed | Relay Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 12k | 00:28:51 | 01:13:15 | - | - | - | 25.36 / 02:21 | 03:42:38 |
Bike 27k | 00:34:57 | 01:48:14 | - | - | - | 25.47 / 02:21 | 00:00:56 |
Bike 45k | 00:56:36 | 02:44:51 | - | - | - | 22.46 / 02:40 | 11:07:33 |
Bike 57k | 00:30:57 | 03:15:49 | - | - | - | 22.7 / 02:38 | 06:48:32 |
Bike 90k | 03:53:23 | 03:53:23 | - | - | - | 28.57 / 02:05 | 07:16:06 |
T2 00:02:45 0.10km
Location | Split | Race Time | Pos | Mixed | Relay Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:45 | 03:56:10 | - | - | - | - / - | 04:38:53 |
Run 02:12:04 21.1km
Location | Split | Race Time | Pos | Mixed | Relay Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:19:25 | 04:15:37 | - | - | - | 10.81 / 05:33 | 13:44:59 |
Run 7k | 00:22:10 | 04:37:49 | - | - | - | 10.37 / 05:46 | 22:17:11 |
Run 10k | 00:14:36 | 04:52:26 | - | - | - | 10.56 / 05:40 | 04:35:09 |
Run 13.5k | 00:22:12 | 05:14:39 | - | - | - | 10.24 / 05:51 | 10:37:22 |
Run 17k | 00:24:52 | 05:39:33 | - | - | - | 9.9 / 06:03 | 09:25:35 |
Run 20k | 00:18:19 | 05:57:53 | - | - | - | 9.74 / 06:09 | 00:40:35 |
Run 21.1k | 00:10:21 | 06:08:16 | - | - | - | 9.58 / 06:15 | 23:44:18 |
TEAM JCJ's Past IRONMAN 70.3 - Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|
Social Share